View Bradshaw's Individual Game Stats from the Following Seasons:
'70  '71  '72  '73  '74  '75  '76  '77  '78  '79  '80  '81  '82  '83  Career
Back to Bradshaw's Bullet
Back to Player Stats Archive

Terry Bradshaw
1972 Passing Statistics




'72 REGULAR SEASON PASSING STATS
Opponent Score Date Att Cmp Pct Yds Avg TD Int Sks Yds
OAKLAND* 34-28 9-17 17 7 41.2 124 7.3 1 3 3 18
Cincinnati* 10-15 9-24 34 18 52.9 170 5.0 0 0 4 39
St. Louis* 25-19 10-1 40 25 62.5 229 5.7 1 1 2 20
Dallas 13-17 10-8 39 12 30.8 166 4.3 0 1 3 24
HOUSTON* 24-7 10-15 19 9 47.4 70 3.7 1 0 3 24
NEW ENGLAND* 33-3 10-22 11 7 63.6 173 15.7 1 0 1 11
Buffalo* 38-21 10-29 17 9 52.9 93 5.5 1 1 0 0
CINCINNATI* 40-17 11-5 20 10 50.0 190 9.5 3 1 2 10
KANSAS CITY 16-7 11-12 20 8 40.0 92 4.6 0 3 2 12
Cleveland* 24-26 11-19 21 10 47.6 136 6.5 1 1 4 33
MINNESOTA* 23-10 11-26 19 7 37.8 93 4.9 1 1 1 7
CLEVELAND* 30-0 12-3 17 9 52.9 162 9.5 1 0 1 9
Houston* 9-3 12-10 11 4 36.4 37 3.4 0 0 1 9
San Diego* 24-2 12-17 23 12 52.2 152 6.6 1 1 2 21
TOTALS 11-3 N/A 308 147 47.7 1887 6.1 12 12 29 237
* Indicates Bradshaw as Starting QB.





'72 PLAYOFF PASSING STATISTICS
Opponent Score Date Att Cmp Pct Yds Avg TD Int Sks Yds
OAKLAND* 13-7 12-23 25 11 44.0 175 7.0 1 1 3 31
MIAMI* 17-21 12-31 10 5 50.0 82 8.2 1 2 1 9
TOTALS 30-28 N/A 35 16 45.7 257 7.3 2 3 4 40
* Indicates Bradshaw as Starting QB.
Blue indicates game I have on on audio tape.


View Bradshaw's Individual Game Stats from the Following Seasons:
'70  '71  '72  '73  '74  '75  '76  '77  '78  '79  '80  '81  '82  '83  Career
Back to Bradshaw's Bullet
Back to Player Stats Archive



E-mail us!

Page created by McMillen and Wife.